Current Portfolio
4Q 2009
| Symbol | Investment Name | % of Portfolio |
| VTI | Vanguard Total Stock Market ETF | 26 |
| VB | Vanguard Small Cap ETF | 22 |
| VEU | Vanguard FTSE All-World ex-US ETF | 22 |
| PSAPRV | Public Storage (Preferred - Series V) | 7 |
| OHIPRD | Omega Healthcare Investors (Preferred - Series D) | 4 |
| RLHPRA | Red Lion Hotels (Preferred - Series A) | 4 |
| NTAP | NetApp | 5 |
| ELP | Paranaese De En COPL | 2 |
| GOOG | 4 | |
| NVDA | NVidia | 2 |
| CSCO | Cisco Systems | 2 |
| 100% |
