Historic Results
MarketBeaters is beating the stock market over 85% of the time when measured by its trailing twelve month performance (TTM).
|
Period |
MarketBeaters | S&P500 | Beat The Market? |
| For Quarter Ending: | TTM Performance (%) | TTM Performance(%) | |
| 1Q03 | -15.6 | -28.0 | YES |
| 2Q03 | 10.9 | 0.7 | YES |
| 3Q03 | 48.2 | 31.6 | YES |
| 4Q03 | 38.8 | 32.0 | YES |
| 1Q04 | 34.7 | 40.4 | NO |
| 2Q04 | 22.1 | 16.7 | YES |
| 3Q04 | 12.2 | 11.2 | YES |
| 4Q04 | 19.0 | 7.2 | YES |
| 1Q05 | 14.9 | 3.3 | YES |
| 2Q05 | 10.9 | 4.6 | YES |
| 3Q05 | 11.4 | 10.2 | YES |
| 4Q05 | 8.50 | 3.0 | YES |
| 1Q06 | 11.5 | 9.1 | YES |
| 2Q06 | 13.9 | 6.3 | YES |
| 3Q06 | 15.4 | 7.9 | YES |
| 4Q06 | 14.6 | 11.8 | YES |
| 1Q07 | 11.7 | 8.3 | YES |
| 2Q07 | 13.4 | 15.3 | NO |
| 3Q07 | 7.7 | 11.7 | NO |
| 4Q07 | 3.5 | 3.2 | YES |
| 1Q08 | -0.3 | -2.9 | YES |
| 2Q08 | 0.3 | -11.7 | YES |
| 3Q08 | 6.9 | -19.5 | YES |
| 4Q08 | -5.0 | -32.6 | YES |
| 1Q09 | -4.6 | -36.6 | YES |
| 2Q09 | 2.2 | -21.7 | YES |
| 3Q09 | 9.9 | -0.8 | YES |
| 4Q09 | 24.8 | 28.4 | NO |
